| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £4,012 | £3,160 | — | — | — | — | — | £-96 | £-325 |
| Cash | £2,315 | £1,135 | £2,209 | £2,366 | £2,066 | £668 | £1,525 | £146 | £100 |
| Current assets | £8,263 | £3,505 | £15,869 | £3,452 | £5,599 | £2,429 | £4,407 | £584 | £674 |
| Fixed assets | £1,250 | £1,875 | — | — | — | — | — | — | — |
| Creditors | £5,263 | £1,864 | £11,896 | £3,171 | £9,670 | £4,517 | £3,721 | £680 | £999 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch